Ingredient
Back to ResourcesGenerates
| Building |
|---|
| Laboratory |
Consumes
Used in Spells
| Spell | Sphere | Doctrine / Tradition | Quantity |
|---|---|---|---|
| Bait | Magic | Ingrédient | 2 |
| Apprentissage rapide | Magic | Ingrédient | 5 |
| Purification | Magic | Ingrédient | 15 |
| Encre magique | Magic | Ingrédient | 2 |
| Fourrage enrichi | Magic | Ingrédient | 5 |
| Healing | Magic | Ingrédient | 20 |
| Heroism | Magic | Ingrédient | 30 |
| Poison de lame | Magic | Ingrédient | 5 |
| Gunpowder | Magic | Ingrédient | 5 |
| Raff | Magic | Ingrédient | 5 |
Offered at Exchange Counters
| Counter | Lot | Buy | Sell | Variance | Trend | Effective Date |
|---|---|---|---|---|---|---|
| No exchange counters list this resource. | ||||||