Schaanwald
- Region
- Berkwald
- Ruler
- Gabriel 1er (Seigneur | Seigneuresse)
- Guild
- Phoenix
- Characters
- 330
Resource Production
Buildings
| Abbey | 1 |
| Academy | 2 |
| Amphitheatre | 1 |
| Workshop | 10 |
| Coaching Inn | 4 |
| Lumber Camp | 10 |
| Quarry | 4 |
| Barracks | 2 |
| Castle | 1 |
| Fields | 5 |
| Chapel | 11 |
| Cottages | 22 |
| Castle | 2 |
| Citadel | 1 |
| Arcane College | 2 |
| Occult College | 6 |
| Commandery | 5 |
| Trading Post | 4 |
| Keep | 11 |
| Enclosure | 5 |
| Factory | 1 |
| Suburb | 7 |
| Farm | 2 |
| Foundry | 1 |
| Forge | 6 |
| Fortress | 2 |
| Fort | 18 |
| Oven | 2 |
| Large Mine | 1 |
| Barn | 3 |
| Dwellings | 12 |
| Arcane Site | 1 |
| Mine | 1 |
| Monument | 2 |
| Mill | 4 |
| Museum | 1 |
| Palisade | 30 |
| Patent Office | 1 |
| Port | 1 |
| Wharf | 1 |
| Temple | 3 |
| Turret | 4 |
| University | 4 |
| Carpentry school | 7 |
| Blacksmiths School | 6 |
| Masons School | 7 |
| Stable | 1 |
| Stable | 2 |
Chasseurs de Helheim
Coque Rouge
Mages de Diedne
White Lion
Vakten
Rose, Confrérie de la
Savardins
Gaia
March Warden
Lions du Nord
Némésis
Vieux Garou
Nephilim
Voelhoorn
Silfrmans
Meute