Berkwald
Back to Regions- Ruler
- Prince Gabriel 1er
- Ruling Guild
- Phoenix
Membership
| Province | Characters |
|---|---|
| Rochelures | 197 |
| Schaanwald | 330 |
| Svirïn | 207 |
| Trisen | 203 |
Resource Production
Buildings
| Abbey | 3 |
| Academy | 9 |
| Amphitheatre | 6 |
| Astrolabe of protection | 3 |
| Workshop | 21 |
| Coaching Inn | 8 |
| Library | 4 |
| Lumber Camp | 25 |
| Quarry | 13 |
| Barracks | 5 |
| Castle | 5 |
| Cathedral | 6 |
| Ritual Circle | 1 |
| Fields | 16 |
| Shipyard | 4 |
| Chapel | 43 |
| Cottages | 50 |
| Castle | 9 |
| Citadel | 1 |
| Arcane College | 13 |
| Occult College | 16 |
| Commandery | 20 |
| Trading Post | 16 |
| Crypt | 2 |
| Dolmen | 3 |
| Keep | 34 |
| Enclosure | 16 |
| Factory | 7 |
| Suburb | 17 |
| Farm | 6 |
| Foundry | 4 |
| Forge | 11 |
| Fortress | 10 |
| Fort | 50 |
| Oven | 4 |
| Grand Arcane Site | 4 |
| Large Mine | 2 |
| Barn | 6 |
| Dwellings | 26 |
| Laboratory | 4 |
| Ancestral Site | 3 |
| Arcane Site | 16 |
| Mine | 2 |
| Monument | 5 |
| Mill | 6 |
| Museum | 4 |
| Palisade | 83 |
| Patent Office | 4 |
| Pentacle | 3 |
| Port | 8 |
| Wharf | 17 |
| Refectory | 4 |
| Tavern | 6 |
| Temple | 12 |
| Turret | 15 |
| University | 16 |
| Fishing village | 2 |
| Carpentry school | 23 |
| Blacksmiths School | 18 |
| Masons School | 24 |
| Stable | 6 |
| Stable | 10 |
Meute
Lions du Nord
Oathsworn
Tchakalouÿ
Vakten
Mages de Diedne
Nephilim
Corbeaux d'Odin
Hirda
Vieux Garou
Compagnie des Dix
Rédemption
Chasseurs de Helheim
Phoenix
Coque Rouge
White Lion
Rose, Confrérie de la
Savardins
Gaia
March Warden
Némésis
Voelhoorn
Silfrmans
Tempestarii
Vignerons
Aile Noire
Gloutons